Description
Precision machined from chromemoly steel then black oxided, this 7 degree retainer is designed specifically for GM engines using our 980 or 981 single valve springs.
This Part Fits:
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base | 
| 1975 | Buick | Apollo | SR | 
| 1972-1973 | Buick | Centurion | Base | 
| 1973-1977,1980 | Buick | Century | Base | 
| 1975-1979,1982-1985 | Buick | Century | Custom | 
| 1980,1984 | Buick | Century | Estate | 
| 1985 | Buick | Century | Estate Wagon | 
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 
| 1978-1980,1982-1985 | Buick | Century | Limited | 
| 1973-1975 | Buick | Century | Luxus | 
| 1984 | Buick | Century | Olympia Limited | 
| 1975-1979 | Buick | Century | Special | 
| 1978 | Buick | Century | Sport | 
| 1983-1984 | Buick | Century | T-Type | 
| 1977-1979 | Buick | Electra | 225 | 
| 1980 | Buick | Electra | Estate Wagon | 
| 1977-1980,1985 | Buick | Electra | Limited | 
| 1978-1980 | Buick | Electra | Park Avenue | 
| 1970,1972-1973,1978-1980 | Buick | Estate Wagon | Base | 
| 1970-1971 | Buick | GS | Base | 
| 1968-1969 | Buick | GS 350 | Base | 
| 1968-1980 | Buick | LeSabre | Base | 
| 1968-1973,1975-1978,1986 | Buick | LeSabre | Custom | 
| 1977 | Buick | LeSabre | Custom Sport | 
| 1979-1980,1986 | Buick | LeSabre | Limited | 
| 1974 | Buick | LeSabre | Luxus | 
| 1973-1980 | Buick | Regal | Base | 
| 1978-1980 | Buick | Regal | Limited | 
| 1976-1977 | Buick | Regal | SR | 
| 1977-1978 | Buick | Riviera | Base | 
| 1978 | Buick | Riviera | LXXV Anniversary Edition | 
| 1975-1977 | Buick | Skyhawk | Base | 
| 1975-1977 | Buick | Skyhawk | S | 
| 1970,1972 | Buick | Skylark | 350 | 
| 1962-1972,1975-1981 | Buick | Skylark | Base | 
| 1968-1972,1978-1979,1986-1988 | Buick | Skylark | Custom | 
| 1980-1981,1986-1988 | Buick | Skylark | Limited | 
| 1976-1979 | Buick | Skylark | S | 
| 1978,1980-1981 | Buick | Skylark | Sport | 
| 1975-1977 | Buick | Skylark | SR | 
| 1986-1987 | Buick | Somerset | Custom | 
| 1986-1987 | Buick | Somerset | Limited | 
| 1986 | Buick | Somerset | T-Type | 
| 1985 | Buick | Somerset Regal | Base | 
| 1985 | Buick | Somerset Regal | Limited | 
| 1962-1969 | Buick | Special | Base | 
| 1963-1967 | Buick | Special | Deluxe | 
| 1964-1965,1968-1972 | Buick | Sportwagon | Base | 
| 1968-1969 | Buick | Sportwagon | Custom | 
| 1968-1976 | Cadillac | Calais | Base | 
| 1975-1979 | Cadillac | Commercial Chassis | Base | 
| 1968-1979 | Cadillac | DeVille | Base | 
| 1975-1976,1978-1979 | Cadillac | DeVille | Cabriolet | 
| 1975-1979 | Cadillac | DeVille | d'Elegance | 
| 1978-1979 | Cadillac | DeVille | Phaeton | 
| 1968-1978 | Cadillac | Eldorado | Base | 
| 1976-1978 | Cadillac | Eldorado | Biarritz | 
| 1976 | Cadillac | Eldorado | Bicentenial Edition | 
| 1976,1978 | Cadillac | Eldorado | Cabriolet | 
| 1968-1974 | Cadillac | Fleetwood | 60 Special | 
| 1973-1976 | Cadillac | Fleetwood | 60 Special Brougham | 
| 1968-1977 | Cadillac | Fleetwood | 75 | 
| 1977 | Cadillac | Fleetwood | 75 Formal | 
| 1968-1974,1978-1979 | Cadillac | Fleetwood | Base | 
| 1968-1970,1976-1979 | Cadillac | Fleetwood | Brougham | 
| 1976,1978-1979 | Cadillac | Fleetwood | Brougham d'Elegance | 
| 1976 | Cadillac | Fleetwood | Brougham Talisman | 
| 1977-1979 | Cadillac | Fleetwood | Formal | 
| 1985-1986 | Chevrolet | Astro | Base | 
| 1985-1986 | Chevrolet | Astro | CL | 
| 1985-1986 | Chevrolet | Astro | CS | 
| 1955-1975 | Chevrolet | Bel Air | Base | 
| 1955-1956 | Chevrolet | Bel Air | Beauville | 
| 1955-1957 | Chevrolet | Bel Air | Nomad | 
| 1987-1989 | Chevrolet | Beretta | Base | 
| 1989 | Chevrolet | Beretta | GT | 
| 1958-1972 | Chevrolet | Biscayne | Base | 
| 1960 | Chevrolet | Biscayne | Fleetmaster | 
| 1969-1974,1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1969-1972 | Chevrolet | Brookwood | Base | 
| 1978-1980 | Chevrolet | C10 | Big Ten | 
| 1975-1981 | Chevrolet | C10 | Cheyenne | 
| 1981-1986 | Chevrolet | C10 | Custom | 
| 1975-1980 | Chevrolet | C10 | Custom Deluxe | 
| 1981 | Chevrolet | C10 | Deluxe | 
| 1975-1986 | Chevrolet | C10 | Scottsdale | 
| 1975-1986 | Chevrolet | C10 | Silverado | 
| 1961-1974 | Chevrolet | C10 Pickup | Base | 
| 1968-1974 | Chevrolet | C10 Suburban | Base | 
| 1981-1986 | Chevrolet | C10 Suburban | Custom | 
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C10 Suburban | Deluxe | 
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale | 
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C1500 | Base | 
| 1988-1995 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1995 | Chevrolet | C1500 | Silverado | 
| 1990-1995 | Chevrolet | C1500 | WT | 
| 1992-1995 | Chevrolet | C1500 Suburban | Base | 
| 1995 | Chevrolet | C1500 Suburban | LS | 
| 1995 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1975-1981 | Chevrolet | C20 | Cheyenne | 
| 1981-1986 | Chevrolet | C20 | Custom | 
| 1975-1980 | Chevrolet | C20 | Custom Deluxe | 
| 1981 | Chevrolet | C20 | Deluxe | 
| 1975-1986 | Chevrolet | C20 | Scottsdale | 
| 1975-1986 | Chevrolet | C20 | Silverado | 
| 1961-1974 | Chevrolet | C20 Pickup | Base | 
| 1968-1974 | Chevrolet | C20 Suburban | Base | 
| 1981-1986 | Chevrolet | C20 Suburban | Custom | 
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C20 Suburban | Deluxe | 
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale | 
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C2500 | Base | 
| 1988-1995 | Chevrolet | C2500 | Cheyenne | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1995 | Chevrolet | C2500 | Silverado | 
| 1994-1995 | Chevrolet | C2500 | WT | 
| 1992-1995 | Chevrolet | C2500 Suburban | Base | 
| 1995 | Chevrolet | C2500 Suburban | LS | 
| 1995 | Chevrolet | C2500 Suburban | LT | 
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | 
| 1975-1981 | Chevrolet | C30 | Cheyenne | 
| 1981-1986 | Chevrolet | C30 | Custom | 
| 1975-1980 | Chevrolet | C30 | Custom Deluxe | 
| 1981 | Chevrolet | C30 | Deluxe | 
| 1975-1986 | Chevrolet | C30 | Scottsdale | 
| 1975-1986 | Chevrolet | C30 | Silverado | 
| 1961-1974 | Chevrolet | C30 Pickup | Base | 
| 1994-1995 | Chevrolet | C3500 | Base | 
| 1988-1995 | Chevrolet | C3500 | Cheyenne | 
| 1988-1992 | Chevrolet | C3500 | Scottsdale | 
| 1988-1995 | Chevrolet | C3500 | Silverado | 
| 1967-1980,1988,1993-1994 | Chevrolet | Camaro | Base | 
| 1979-1986 | Chevrolet | Camaro | Berlinetta | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1973-1978,1987 | Chevrolet | Camaro | LT | 
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport | 
| 1976-1980 | Chevrolet | Camaro | Rally Sport | 
| 1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1981-1987 | Chevrolet | Camaro | Sport | 
| 1968-1972 | Chevrolet | Camaro | SS | 
| 1970-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1966-1972,1986-1992 | Chevrolet | Caprice | Base | 
| 1973-1993 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1976-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | 
| 1973-1974 | Chevrolet | Caprice | Estate | 
| 1975 | Chevrolet | Caprice | Estate Wagon | 
| 1985,1987-1989 | Chevrolet | Cavalier | Base | 
| 1985 | Chevrolet | Cavalier | CL | 
| 1985,1987 | Chevrolet | Cavalier | CS | 
| 1986-1989 | Chevrolet | Cavalier | RS | 
| 1985 | Chevrolet | Cavalier | Type-10 | 
| 1989 | Chevrolet | Cavalier | VL | 
| 1986-1989 | Chevrolet | Cavalier | Z24 | 
| 1982-1989 | Chevrolet | Celebrity | Base | 
| 1982-1983,1989 | Chevrolet | Celebrity | CL | 
| 1985 | Chevrolet | Celebrity | Classic | 
| 1982 | Chevrolet | Celebrity | CS | 
| 1985-1987 | Chevrolet | Celebrity | Estate | 
| 1984-1989 | Chevrolet | Celebrity | Eurosport | 
| 1967-1968 | Chevrolet | Chevelle | 300 | 
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 
| 1964-1968,1970-1972 | Chevrolet | Chevelle | Base | 
| 1967-1972 | Chevrolet | Chevelle | Concours | 
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 
| 1965-1967,1973 | Chevrolet | Chevelle | Deluxe | 
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 
| 1968-1972 | Chevrolet | Chevelle | Malibu | 
| 1968-1972 | Chevrolet | Chevelle | Nomad | 
| 1964-1972 | Chevrolet | Chevelle | SS | 
| 1963-1967 | Chevrolet | Chevy II | Base | 
| 1963-1968 | Chevrolet | Chevy II | Nova | 
| 1964-1967 | Chevrolet | Chevy II | Nova SS | 
| 1980-1983 | Chevrolet | Citation | Base | 
| 1980 | Chevrolet | Citation | Club | 
| 1980 | Chevrolet | Citation | Custom | 
| 1980-1983 | Chevrolet | Citation | X-11 | 
| 1984-1985 | Chevrolet | Citation II | Base | 
| 1984-1985 | Chevrolet | Citation II | X-11 | 
| 1987-1989 | Chevrolet | Corsica | Base | 
| 1987-1988 | Chevrolet | Corsica | LT | 
| 1989 | Chevrolet | Corsica | LTZ | 

 
					             
							 
					             
							 
					             
							 
					             
							 
					             
							