Description
Set of 16 Hardened Lash Caps w/ 11/32" Valve Stem, .210" Head Height
This Part Fits:
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1980 | Buick | Century | Base | 
| 1979 | Buick | Century | Custom | 
| 1980 | Buick | Century | Estate | 
| 1979-1980 | Buick | Century | Limited | 
| 1979 | Buick | Century | Special | 
| 1979-1980 | Buick | Century | Sport | 
| 1980 | Buick | Electra | Estate Wagon | 
| 1980 | Buick | Estate Wagon | Base | 
| 1977-1980 | Buick | LeSabre | Base | 
| 1977-1978 | Buick | LeSabre | Custom | 
| 1977 | Buick | LeSabre | Custom Sport | 
| 1979-1980 | Buick | LeSabre | Limited | 
| 1979-1980 | Buick | Regal | Base | 
| 1979-1980 | Buick | Regal | Limited | 
| 1977 | Buick | Skylark | Base | 
| 1977 | Buick | Skylark | S | 
| 1977 | Buick | Skylark | SR | 
| 1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1994-1995 | Chevrolet | C1500 | Base | 
| 1988-1995 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1995 | Chevrolet | C1500 | Silverado | 
| 1990-1995 | Chevrolet | C1500 | WT | 
| 1992-1995 | Chevrolet | C1500 Suburban | Base | 
| 1995 | Chevrolet | C1500 Suburban | LS | 
| 1995 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C2500 | Base | 
| 1988-1995 | Chevrolet | C2500 | Cheyenne | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1995 | Chevrolet | C2500 | Silverado | 
| 1994-1995 | Chevrolet | C2500 | WT | 
| 1992-1995 | Chevrolet | C2500 Suburban | Base | 
| 1995 | Chevrolet | C2500 Suburban | LS | 
| 1995 | Chevrolet | C2500 Suburban | LT | 
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C3500 | Base | 
| 1988-1995 | Chevrolet | C3500 | Cheyenne | 
| 1988-1992 | Chevrolet | C3500 | Scottsdale | 
| 1988-1995 | Chevrolet | C3500 | Silverado | 
| 1988 | Chevrolet | Camaro | Base | 
| 1987-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1987 | Chevrolet | Camaro | LT | 
| 1989-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1987 | Chevrolet | Camaro | Sport | 
| 1987,1991-1992 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1987-1992 | Chevrolet | Caprice | Base | 
| 1987-1993 | Chevrolet | Caprice | Classic | 
| 1987-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1993 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition | 
| 1987-1991 | Chevrolet | Corvette | Base | 
| 1987 | Chevrolet | El Camino | Base | 
| 1987 | Chevrolet | El Camino | SS | 
| 1987-1995 | Chevrolet | G10 | Beauville | 
| 1987 | Chevrolet | G10 | Bonaventure | 
| 1987-1995 | Chevrolet | G10 | Chevy Van | 
| 1987-1995 | Chevrolet | G10 | Sportvan | 
| 1987-1995 | Chevrolet | G20 | Beauville | 
| 1987-1995 | Chevrolet | G20 | Chevy Van | 
| 1987-1995 | Chevrolet | G20 | Sportvan | 
| 1987-1996 | Chevrolet | G30 | Beauville | 
| 1987-1996 | Chevrolet | G30 | Chevy Van | 
| 1987-1996 | Chevrolet | G30 | Hi-Cube | 
| 1987-1996 | Chevrolet | G30 | Sportvan | 
| 1994-1995 | Chevrolet | K1500 | Base | 
| 1988-1995 | Chevrolet | K1500 | Cheyenne | 
| 1988-1992 | Chevrolet | K1500 | Scottsdale | 
| 1988-1995 | Chevrolet | K1500 | Silverado | 
| 1991 | Chevrolet | K1500 | Sport | 
| 1990-1995 | Chevrolet | K1500 | WT | 
| 1992-1995 | Chevrolet | K1500 Suburban | Base | 
| 1995 | Chevrolet | K1500 Suburban | LS | 
| 1995 | Chevrolet | K1500 Suburban | LT | 
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | K2500 | Base | 
| 1988-1995 | Chevrolet | K2500 | Cheyenne | 
| 1988-1992 | Chevrolet | K2500 | Scottsdale | 
| 1988-1995 | Chevrolet | K2500 | Silverado | 
| 1994-1995 | Chevrolet | K2500 | WT | 
| 1992-1995 | Chevrolet | K2500 Suburban | Base | 
| 1995 | Chevrolet | K2500 Suburban | LS | 
| 1995 | Chevrolet | K2500 Suburban | LT | 
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | K3500 | Base | 
| 1988-1995 | Chevrolet | K3500 | Cheyenne | 
| 1988-1992 | Chevrolet | K3500 | Scottsdale | 
| 1988-1995 | Chevrolet | K3500 | Silverado | 
| 1987-1988 | Chevrolet | Monte Carlo | Base | 
| 1987-1988 | Chevrolet | Monte Carlo | LS | 
| 1987-1988 | Chevrolet | Monte Carlo | SS | 
| 1987 | Chevrolet | R10 | Custom Deluxe | 
| 1987 | Chevrolet | R10 | Scottsdale | 
| 1987 | Chevrolet | R10 | Silverado | 
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | R10 Suburban | Silverado | 
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado | 
| 1988 | Chevrolet | R20 | Cheyenne | 
| 1987-1988 | Chevrolet | R20 | Custom Deluxe | 
| 1987-1988 | Chevrolet | R20 | Scottsdale | 
| 1987-1988 | Chevrolet | R20 | Silverado | 
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | R20 Suburban | Silverado | 
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado | 
| 1988 | Chevrolet | R30 | Cheyenne | 
| 1987-1988 | Chevrolet | R30 | Custom Deluxe | 
| 1987-1988 | Chevrolet | R30 | Scottsdale | 
| 1987-1988 | Chevrolet | R30 | Silverado | 
| 1989-1991 | Chevrolet | R3500 | Cheyenne | 
| 1989-1990 | Chevrolet | R3500 | Scottsdale | 
| 1989-1991 | Chevrolet | R3500 | Silverado | 
| 1995 | Chevrolet | Tahoe | Base | 
| 1995 | Chevrolet | Tahoe | LS | 
| 1995 | Chevrolet | Tahoe | LT | 
| 1987 | Chevrolet | V10 | Custom Deluxe | 
| 1987 | Chevrolet | V10 | Scottsdale | 
| 1987 | Chevrolet | V10 | Silverado | 
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | V10 Suburban | Silverado | 
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado | 
| 1987 | Chevrolet | V20 | Custom Deluxe | 
| 1987 | Chevrolet | V20 | Scottsdale | 
| 1987 | Chevrolet | V20 | Silverado | 
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | 
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale | 
| 1987-1988 | Chevrolet | V20 Suburban | Silverado | 
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale | 
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado | 
| 1988 | Chevrolet | V30 | Cheyenne | 
| 1987-1988 | Chevrolet | V30 | Custom Deluxe | 
| 1987-1988 | Chevrolet | V30 | Scottsdale | 
| 1987-1988 | Chevrolet | V30 | Silverado | 
| 1989-1991 | Chevrolet | V3500 | Cheyenne | 
| 1989-1990 | Chevrolet | V3500 | Scottsdale | 
| 1989-1991 | Chevrolet | V3500 | Silverado | 
| 1966-1972,1974 | Ford | Bronco | Base | 
| 1975-1977,1980-1993 | Ford | Bronco | Custom | 
| 1985-1993 | Ford | Bronco | Eddie Bauer | 
| 1975 | Ford | Bronco | Northland | 
| 1975 | Ford | Bronco | Ranger | 
| 1980-1981 | Ford | Bronco | Ranger XLT | 
| 1968-1969 | Ford | Bronco | Roadster | 
| 1975-1977 | Ford | Bronco | Sport | 
| 1968-1973 | Ford | Bronco | Wagon | 
| 1990-1993 | Ford | Bronco | XL | 
| 1982-1983 | Ford | Bronco | XLS | 
| 1984-1992 | Ford | Bronco | XLT | 
| 1982-1983,1993 | Ford | Bronco | XLT Lariat | 
| 1992 | Ford | Bronco | XLT Nite | 
| 1969-1974 | Ford | Country Sedan | Base | 
| 1969-1974 | Ford | Country Squire | Base | 
| 1969-1972 | Ford | Custom | Base | 
| 1969-1976 | Ford | Custom 500 | Base | 
| 1969-1975,1979-1982 | Ford | E-100 Econoline | Base | 
| 1975,1979-1982 | Ford | E-100 Econoline | Chateau | 
| 1969-1974 | Ford | E-100 Econoline | Club Wagon | 
| 1975,1979-1983 | Ford | E-100 Econoline | Custom | 
| 1975 | Ford | E-100 Econoline | Northland | 
| 1983 | Ford | E-100 Econoline | XL | 
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Base | 
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Chateau | 
| 1979-1983 | Ford | E-100 Econoline Club Wagon | Custom | 
| 1983 | Ford | E-100 Econoline Club Wagon | XL | 
| 1975,1979-1982,1984-1986,1992-1993 | Ford | E-150 Econoline | Base | 
| 1975,1979-1982 | Ford | E-150 Econoline | Chateau | 
| 1975,1979-1983,1987-1991 | Ford | E-150 Econoline | Custom | 
| 1975 | Ford | E-150 Econoline | Northland | 
| 1983-1993 | Ford | E-150 Econoline | XL | 
| 1979-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base | 
| 1979-1982,1992-1993 | Ford | E-150 Econoline Club Wagon | Chateau | 
| 1979-1983,1987-1993 | Ford | E-150 Econoline Club Wagon | Custom | 
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL | 
| 1984-1993 | Ford | E-150 Econoline Club Wagon | XLT | 
| 1969-1974 | Ford | E-200 Econoline | Base | 
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon | 
| 1969-1974 | Ford | E-200 Econoline | Club Wagon | 
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon | 
| 1975,1979-1982,1984-1986 | Ford | E-250 Econoline | Base | 
| 1975,1979-1982 | Ford | E-250 Econoline | Chateau | 
| 1975,1979-1983,1987-1991 | Ford | E-250 Econoline | Custom | 
| 1975 | Ford | E-250 Econoline | Northland | 
| 1983-1991 | Ford | E-250 Econoline | XL | 
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Base | 
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Chateau | 
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Custom | 

 
					             
							 
					             
							 
					             
							 
					             
							 
					             
							