Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1987-1988 | Ford | Thunderbird | Base |
1987-1988 | Ford | Thunderbird | LX |
1987-1988 | Ford | Thunderbird | Sport |
1987-1988 | Ford | Thunderbird | Turbo |
$88.14
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1987-1988 Ford Thunderbird Base 1987-1988 Ford Thunderbird LX 1987-1988 Ford Thunderbird Sport 1987-1988 Ford...
Year | Make | Model | Submodel |
---|---|---|---|
1987-1988 | Ford | Thunderbird | Base |
1987-1988 | Ford | Thunderbird | LX |
1987-1988 | Ford | Thunderbird | Sport |
1987-1988 | Ford | Thunderbird | Turbo |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt