Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1971-1974 | BMW | 3.0CS | Base |
1971-1974 | BMW | 3.0CSi | Base |
1971 | BMW | 3.0CSL | Base |
$69.14
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1971-1974 BMW 3.0CS Base 1971-1974 BMW 3.0CSi Base 1971 BMW 3.0CSL Base
Year | Make | Model | Submodel |
---|---|---|---|
1971-1974 | BMW | 3.0CS | Base |
1971-1974 | BMW | 3.0CSi | Base |
1971 | BMW | 3.0CSL | Base |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt