Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1987-1988 | Sterling | 825 | S |
1987-1988 | Sterling | 825 | SL |
1989-1990 | Sterling | 827 | S |
1990-1991 | Sterling | 827 | Si |
1989-1991 | Sterling | 827 | SL |
1989-1991 | Sterling | 827 | SLi |
$51.10
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1987-1988 Sterling 825 S 1987-1988 Sterling 825 SL 1989-1990 Sterling 827 S 1990-1991 Sterling...
Year | Make | Model | Submodel |
---|---|---|---|
1987-1988 | Sterling | 825 | S |
1987-1988 | Sterling | 825 | SL |
1989-1990 | Sterling | 827 | S |
1990-1991 | Sterling | 827 | Si |
1989-1991 | Sterling | 827 | SL |
1989-1991 | Sterling | 827 | SLi |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt