Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1974 | MG | MGB | Base |
| 1962-1974 | MG | MGB | GT |
| 1975-1980 | MG | MGB | MK IV |
| 1973-1976 | MG | MGB | V-8 |
$39.69
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1962-1974 MG MGB Base 1962-1974 MG MGB GT 1975-1980 MG MGB MK IV 1973-1976...
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1974 | MG | MGB | Base |
| 1962-1974 | MG | MGB | GT |
| 1975-1980 | MG | MGB | MK IV |
| 1973-1976 | MG | MGB | V-8 |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt