Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999 | Hyundai | Elantra | GL |
1997-2000,2002,2005-2006 | Hyundai | Elantra | GLS |
2001-2006 | Hyundai | Elantra | GT |
2000-2001 | Hyundai | Tiburon | Base |
1997-1999 | Hyundai | Tiburon | FX |
$31.43
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1999 Hyundai Elantra GL 1997-2000,2002,2005-2006 Hyundai Elantra GLS 2001-2006 Hyundai Elantra GT 2000-2001 Hyundai...
Year | Make | Model | Submodel |
---|---|---|---|
1999 | Hyundai | Elantra | GL |
1997-2000,2002,2005-2006 | Hyundai | Elantra | GLS |
2001-2006 | Hyundai | Elantra | GT |
2000-2001 | Hyundai | Tiburon | Base |
1997-1999 | Hyundai | Tiburon | FX |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt