Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2010-2013 | Kia | Forte | EX |
2010-2013 | Kia | Forte | LX |
2010-2013 | Kia | Forte Koup | EX |
2010-2011 | Kia | Soul | ! |
2010-2011 | Kia | Soul | + |
2010-2011 | Kia | Soul | Base |
2010-2011 | Kia | Soul | Sport |
$65.61
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 2010-2013 Kia Forte EX 2010-2013 Kia Forte LX 2010-2013 Kia Forte Koup EX 2010-2011...
Year | Make | Model | Submodel |
---|---|---|---|
2010-2013 | Kia | Forte | EX |
2010-2013 | Kia | Forte | LX |
2010-2013 | Kia | Forte Koup | EX |
2010-2011 | Kia | Soul | ! |
2010-2011 | Kia | Soul | + |
2010-2011 | Kia | Soul | Base |
2010-2011 | Kia | Soul | Sport |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt