Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017-2019,2022 | Tesla | 3 | Base |
2017-2022 | Tesla | 3 | Long Range |
2018-2019 | Tesla | 3 | Performance |
2020-2021 | Tesla | 3 | Standard Plus |
$114.95
Non-Directional Finishes. Machined non-friction surfaces. Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 2017-2019,2022 Tesla 3 Base 2017-2022 Tesla 3 Long Range 2018-2019 Tesla 3 Performance 2020-2021...
Year | Make | Model | Submodel |
---|---|---|---|
2017-2019,2022 | Tesla | 3 | Base |
2017-2022 | Tesla | 3 | Long Range |
2018-2019 | Tesla | 3 | Performance |
2020-2021 | Tesla | 3 | Standard Plus |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt