Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2019-2022 | Subaru | Ascent | Base |
2019-2022 | Subaru | Ascent | Limited |
2022 | Subaru | Ascent | Onyx Edition |
2019-2022 | Subaru | Ascent | Premium |
2019-2022 | Subaru | Ascent | Touring |
$77.02
Non-Directional Finishes. Machined non-friction surfaces. Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 2019-2022 Subaru Ascent Base 2019-2022 Subaru Ascent Limited 2022 Subaru Ascent Onyx Edition 2019-2022...
Year | Make | Model | Submodel |
---|---|---|---|
2019-2022 | Subaru | Ascent | Base |
2019-2022 | Subaru | Ascent | Limited |
2022 | Subaru | Ascent | Onyx Edition |
2019-2022 | Subaru | Ascent | Premium |
2019-2022 | Subaru | Ascent | Touring |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt