Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1997-2002 | Chevrolet | Corvette | Base |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
2001-2002 | Chevrolet | Corvette | Z06 |
$106.96
Optimally Positions Key Performance Data Within Drivers Field Of VisionThis Part Fits: Year Make Model Submodel 1997-2002 Chevrolet Corvette Base 1998 Chevrolet Corvette Indianapolis 500 Pace Car 2001-2002 Chevrolet Corvette Z06...
Year | Make | Model | Submodel |
---|---|---|---|
1997-2002 | Chevrolet | Corvette | Base |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
2001-2002 | Chevrolet | Corvette | Z06 |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt