Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2010-2014 | Ford | Mustang | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2010-2014 | Ford | Mustang | GT |
2010-2014 | Ford | Mustang | Shelby GT500 |
$103.23
Optimally positions key performance data within driver's field of visionThis Part Fits: Year Make Model Submodel 2010-2014 Ford Mustang Base 2012-2013 Ford Mustang Boss 302 2010-2014 Ford Mustang GT 2010-2014 Ford...
Year | Make | Model | Submodel |
---|---|---|---|
2010-2014 | Ford | Mustang | Base |
2012-2013 | Ford | Mustang | Boss 302 |
2010-2014 | Ford | Mustang | GT |
2010-2014 | Ford | Mustang | Shelby GT500 |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt