Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975-1976 | Alfa Romeo | Alfetta | GT |
| 1975-1976 | Alfa Romeo | Alfetta | Sport |
| 1980-1983 | Audi | 4000 | Base |
| 1982-1983 | Audi | 4000 | GT |
| 1982-1987 | Audi | 4000 | S |
| 1978-1983 | Audi | 5000 | Base |
| 1988 | Audi | 5000 | CS |
| 1979-1988 | Audi | 5000 | S |
| 1985 | Audi | 5000 | S Turbo |
| 1981-1985 | Audi | Coupe | Base |
| 1986-1987 | Audi | Coupe | GT |
| 1973-1979 | Audi | Fox | Base |
| 1969-1972 | Audi | Super 90 | Base |
| 1968-1972 | Austin | America | Base |
| 1962-1964 | BMW | 1500 | Base |
| 1964,1966-1971 | BMW | 1600 | Base |
| 1968-1971 | BMW | 1600 | Cabriolet |
| 1971 | BMW | 1600 | Touring |
| 1966-1967 | BMW | 1600-2 | Base |
| 1966-1968 | BMW | 1600ti | Base |
| 1967-1971 | BMW | 1602 | Base |
| 1963-1964 | BMW | 1800 | Base |
| 1964 | BMW | 1800ti | Base |
| 1978-1983 | BMW | 320i | Base |
| 1976-1979 | Buick | Opel | Base |
| 1977-1979 | Buick | Opel | Deluxe |
| 1978-1979 | Buick | Opel | Sport |
| 1975-1980 | Buick | Skyhawk | Base |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979-1980 | Buick | Skyhawk | Road Hawk |
| 1975-1980 | Buick | Skyhawk | S |
| 1976-1985 | Chevrolet | Chevette | Base |
| 1984-1987 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1977 | Chevrolet | Chevette | Rally Sport |
| 1976 | Chevrolet | Chevette | Rallye |
| 1983 | Chevrolet | Chevette | S |
| 1977 | Chevrolet | Chevette | Sandpiper |
| 1976-1983 | Chevrolet | Chevette | Scooter |
| 1976 | Chevrolet | Chevette | Sport |
| 1976 | Chevrolet | Chevette | Woody |
| 1962-1963 | Chevrolet | Chevy II | Base |
| 1962-1963 | Chevrolet | Chevy II | Nova |
| 1961-1964 | Chevrolet | Corvair | 95 |
| 1960-1964 | Chevrolet | Corvair | Base |
| 1960-1961,1964 | Chevrolet | Corvair | Deluxe |
| 1961 | Chevrolet | Corvair | Lakewood |
| 1960-1964 | Chevrolet | Corvair | Monza |
| 1962-1964 | Chevrolet | Corvair | Monza Spyder |
| 1975-1980 | Chevrolet | Monza | 2+2 |
| 1978-1980 | Chevrolet | Monza | 2+2 Sport |
| 1976-1980 | Chevrolet | Monza | 2+2 Spyder |
| 1976,1978-1980 | Chevrolet | Monza | Base |
| 1977 | Chevrolet | Monza | Mirage |
| 1975,1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1976-1977 | Chevrolet | Monza | Towne Coupe |
| 1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1976-1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1985-1988 | Chevrolet | Spectrum | Base |
| 1987-1988 | Chevrolet | Spectrum | CL |
| 1987-1988 | Chevrolet | Spectrum | CL Plus |
| 1987-1988 | Chevrolet | Spectrum | Express |
| 1987-1988 | Chevrolet | Spectrum | Turbo |
| 1971-1977 | Chevrolet | Vega | Base |
| 1975-1976 | Chevrolet | Vega | Cosworth |
| 1976-1977 | Chevrolet | Vega | Estate |
| 1975 | Chevrolet | Vega | Estate Wagon |
| 1976-1977 | Chevrolet | Vega | GT |
| 1975 | Chevrolet | Vega | LX |
| 1971-1974 | Chevrolet | Vega | Panel |
| 1975 | Chevrolet | Vega | Panel Express |
| 1976-1977 | Chevrolet | Vega | Sport |
| 1999-2002 | Daewoo | Lanos | S |
| 1999-2000 | Daewoo | Lanos | SE |
| 2001-2002 | Daewoo | Lanos | Sport |
| 1999-2000 | Daewoo | Lanos | SX |
| 1999-2002 | Daewoo | Nubira | CDX |
| 2000-2002 | Daewoo | Nubira | SE |
| 1999 | Daewoo | Nubira | SX |
| 1971-1983 | Dodge | Colt | Base |
| 1975-1977 | Dodge | Colt | Carousel |
| 1977-1983 | Dodge | Colt | Custom |
| 1982-1983 | Dodge | Colt | Deluxe |
| 1984 | Dodge | Colt | DL |
| 1984 | Dodge | Colt | E |
| 1973-1977 | Dodge | Colt | GT |
| 1984-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1963-1968 | Dodge | Dart | 270 |
| 1963-1972 | Dodge | Dart | Base |
| 1969-1972 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1963,1965-1969 | Dodge | Dart | GT |
| 1964 | Dodge | Dart | GTS |
| 1971-1972 | Dodge | Dart | Special |
| 1969-1972 | Dodge | Dart | Swinger |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1981-1985 | Ford | Escort | Base |
| 1981-1985 | Ford | Escort | GL |
| 1981-1983 | Ford | Escort | GLX |
| 1982-1983 | Ford | Escort | GT |
| 1981-1982,1985 | Ford | Escort | L |
| 1983-1985 | Ford | Escort | LX |
| 1981 | Ford | Escort | SS |
| 1982-1983 | Ford | EXP | Base |
| 1983 | Ford | EXP | GT |
| 1983 | Ford | EXP | HO |
| 1983 | Ford | EXP | Luxury |
| 1960-1965 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963-1965 | Ford | Falcon | Futura |
| 1990-1993 | Ford | Festiva | GL |
| 1988-1993 | Ford | Festiva | L |
| 1990 | Ford | Festiva | L Plus |
| 1988-1990 | Ford | Festiva | LX |
| 1978-1980 | Ford | Fiesta | Base |
| 1964-1966 | Ford | Mustang | Base |
| 1960-1965 | Ford | Ranchero | Base |
| 1989 | Geo | Spectrum | Base |
| 1986-1988 | Hyundai | Excel | Base |
| 1986-1988 | Hyundai | Excel | GL |
| 1986-1988 | Hyundai | Excel | GLS |
| 1981-1987 | Isuzu | I-Mark | Base |
| 1981-1985 | Isuzu | I-Mark | DLX |
| 1982-1983,1989 | Isuzu | I-Mark | LS |
| 1989 | Isuzu | I-Mark | RS |
| 1987-1989 | Isuzu | I-Mark | S |
| 1988-1989 | Isuzu | I-Mark | XS |
| 1983-1989 | Isuzu | Impulse | Base |
| 1984 | Isuzu | Impulse | SE |
| 1973-1975 | Jensen | Healey | Base |
| 1976 | Jensen | Healey | GT |
| 1990-1992 | Lotus | Elan | Base |
| 1976-1980 | Lotus | Esprit | Base |
| 1978-1985 | Mazda | GLC | Base |
| 1980-1983 | Mazda | GLC | Custom |
| 1981-1983 | Mazda | GLC | Custom L |
| 1977-1979,1984-1985 | Mazda | GLC | DX |
| 1977,1984-1985 | Mazda | GLC | LX |
| 1978-1983 | Mazda | GLC | Sport |
| 1979-1983 | Mazda | RX-7 | GS |
| 1981-1983 | Mazda | RX-7 | GSL |
| 1983 | Mazda | RX-7 | Limited Edition |
| 1979-1983 | Mazda | RX-7 | S |
| 1984-1985 | Mercedes-Benz | 190D | 2.2 |
| 1986-1989 | Mercedes-Benz | 190D | 2.5 |
| 1987 | Mercedes-Benz | 190D | 2.5 Turbo |
| 1984-1988,1991-1993 | Mercedes-Benz | 190E | 2.3 |
| 1986-1987 | Mercedes-Benz | 190E | 2.3-16 |
| 1987-1993 | Mercedes-Benz | 190E | 2.6 |
| 1964-1965 | Mercury | Caliente | Base |
| 1964-1965 | Mercury | Comet | 202 |
| 1964-1965 | Mercury | Comet | 404 |
| 1960-1965 | Mercury | Comet | Base |
| 1962-1963 | Mercury | Comet | Custom |
| 1961-1963 | Mercury | Comet | S-22 |
| 1964 | Mercury | Cyclone | Base |
| 1981-1983 | Mercury | Lynx | Base |
| 1981-1983 | Mercury | Lynx | GL |
| 1981-1983 | Mercury | Lynx | GS |
| 1982 | Mercury | Lynx | L |
| 1981-1983 | Mercury | Lynx | LS |
| 1983 | Mercury | Lynx | LTS |
| 1981-1983 | Mercury | Lynx | RS |
| 1962-1965 | Mercury | Villager | Base |
| 1983-1984 | Mitsubishi | Cordia | Base |
| 1983-1988 | Mitsubishi | Cordia | L |
| 1983-1984 | Mitsubishi | Cordia | LS |
| 1984-1988 | Mitsubishi | Cordia | Turbo |
| 1985-1987,1989-1992 | Mitsubishi | Galant | Base |
| 1993 | Mitsubishi | Galant | ES |
| 1989-1993 | Mitsubishi | Galant | LS |
| 1993 | Mitsubishi | Galant | S |
| 1987-1988 | Mitsubishi | Precis | Base |
| 1987-1988 | Mitsubishi | Precis | LS |
| 1988 | Mitsubishi | Precis | RS |
| 1983-1986 | Mitsubishi | Tredia | Base |
| 1983-1988 | Mitsubishi | Tredia | L |
| 1983-1984,1986-1988 | Mitsubishi | Tredia | LS |
| 1984-1988 | Mitsubishi | Tredia | Turbo |
| 1979-1982 | Nissan | 210 | Base |
| 1980-1982 | Nissan | 210 | Deluxe |
| 1982 | Nissan | 210 | MPG |
| 1968-1973 | Nissan | 510 | Base |
| 1973-1978 | Nissan | B210 | Base |
| 1968-1972 | NSU | 110 | Base |
| 1968-1972 | NSU | 1200C | Base |
| 1968-1969 | NSU | Ro 80 | Base |
| 1975-1980 | Oldsmobile | Starfire | Base |
| 1977-1980 | Oldsmobile | Starfire | Firenza |
| 1976-1980 | Oldsmobile | Starfire | GT |
| 1975 | Oldsmobile | Starfire | S |
| 1976-1980 | Oldsmobile | Starfire | SX |
| 1971-1975 | Opel | 1900 | Base |
| 1971-1972 | Opel | 1900 | Rallye |
| 1964-1967,1971-1972 | Opel | Kadett | Base |
