Description
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1990-1993 | Volvo | 240 | Base | 
| 1990 | Volvo | 240 | DL | 
| 1992 | Volvo | 240 | GL | 
| 1991 | Volvo | 240 | SE | 
| 1976-1979 | Volvo | 242 | Base | 
| 1980-1984 | Volvo | 242 | DL | 
| 1975,1981 | Volvo | 242 | GL | 
| 1981-1984 | Volvo | 242 | GLT | 
| 1981 | Volvo | 242 | Turbo | 
| 1976-1978,1984 | Volvo | 244 | Base | 
| 1979-1989 | Volvo | 244 | DL | 
| 1975,1981-1989 | Volvo | 244 | GL | 
| 1982-1983 | Volvo | 244 | GLT | 
| 1985 | Volvo | 244 | Turbo | 
| 1975-1978,1984-1985 | Volvo | 245 | Base | 
| 1979-1983,1986-1989 | Volvo | 245 | DL | 
| 1982-1983,1986-1989 | Volvo | 245 | GL | 
| 1981-1983 | Volvo | 245 | GLT | 
| 1980 | Volvo | 262 | Base | 
| 1978-1979 | Volvo | 262 | C | 
| 1976,1981 | Volvo | 262 | GL | 
| 1976-1981 | Volvo | 264 | GL | 
| 1980-1982 | Volvo | 264 | GLE | 
| 1976 | Volvo | 265 | Base | 
| 1977-1979 | Volvo | 265 | GL | 
| 1980-1981 | Volvo | 265 | GLE | 

 
                      
                      
					             
							