Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Aston Martin | DB7 | GT |
| 2004 | Aston Martin | DB7 | Vantage |
| 2004 | Aston Martin | DB7 | Vantage Volante |
| 1986-1993 | Buick | Century | Custom |
| 1986-1989 | Buick | Century | Estate Wagon |
| 1986-1993 | Buick | Century | Limited |
| 1991-1993 | Buick | Century | Special |
| 1986 | Buick | Century | T-Type |
| 1986-1987 | Buick | Electra | Limited |
| 1986-1987 | Buick | Electra | Park Avenue |
| 1986-1987 | Buick | Electra | T-Type |
| 1987-1988 | Buick | LeSabre | Base |
| 1986-1988 | Buick | LeSabre | Custom |
| 1986-1988 | Buick | LeSabre | Limited |
| 1987 | Buick | LeSabre | T-Type |
| 2006-2008 | Buick | Lucerne | CXL |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1986-1987 | Buick | Riviera | Luxury |
| 1986-1987 | Buick | Riviera | T-Type |
| 1994-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1991 | Buick | Skylark | Base |
| 1986-1993,1995-1998 | Buick | Skylark | Custom |
| 1990-1993 | Buick | Skylark | Gran Sport |
| 1986-1989,1993,1995-1997 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 1985-1990 | Cadillac | Commercial Chassis | Base |
| 1982-1985,1987-1990,1996-2005 | Cadillac | DeVille | Base |
| 1982-1985 | Cadillac | DeVille | Cabriolet |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1982-1987,1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1986-1987 | Cadillac | DeVille | Touring |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 1982-1990,1994-1997 | Cadillac | Eldorado | Base |
| 1982-1990 | Cadillac | Eldorado | Biarritz |
| 1982-1985 | Cadillac | Eldorado | Cabriolet |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1982-1985,1990,1993-1994 | Cadillac | Eldorado | Touring |
| 1987-1990 | Cadillac | Fleetwood | 60 Special |
| 1985-1987 | Cadillac | Fleetwood | 75 |
| 1985-1987 | Cadillac | Fleetwood | 75 Formal |
| 1985-1990,1994-1996 | Cadillac | Fleetwood | Base |
| 1982-1985,1994-1996 | Cadillac | Fleetwood | Brougham |
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1982-1985 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1985,1987-1990 | Cadillac | Fleetwood | d'Elegance |
| 1982-1990 | Cadillac | Seville | Base |
| 1982-1986 | Cadillac | Seville | Elegante |
| 1994-2004 | Cadillac | Seville | SLS |
| 1988-1990,1993-2003 | Cadillac | Seville | STS |
| 2007-2009 | Cadillac | SRX | Base |
| 2007-2010 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2007-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 1996-1997 | Chevrolet | C1500 | Base |
| 1996-1997 | Chevrolet | C1500 | Cheyenne |
| 1996-1997 | Chevrolet | C1500 | Silverado |
| 1996-1997 | Chevrolet | C1500 | WT |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1993-1997 | Chevrolet | Camaro | Z28 |
| 1994-1996 | Chevrolet | Caprice | Classic |
| 1994 | Chevrolet | Caprice | Classic LS |
| 1995-2002 | Chevrolet | Cavalier | LS |
| 2002 | Chevrolet | Cavalier | LS Sport |
| 1995-2002 | Chevrolet | Cavalier | Z24 |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1992-1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1996-1997 | Chevrolet | Express 2500 | Base |
| 1994-1996 | Chevrolet | Impala | SS |
| 1996-1997 | Chevrolet | K1500 | Base |
| 1996-1997 | Chevrolet | K1500 | Cheyenne |
| 1996-1997 | Chevrolet | K1500 | Silverado |
| 1996-1997 | Chevrolet | K1500 | WT |
| 1992-1994 | Chevrolet | Lumina | Euro |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1997-1999 | Chevrolet | Malibu | Base |
| 1995 | Chevrolet | Monte Carlo | Z34 |
| 1996-1997 | Chevrolet | P30 | Base |
| 1988-1989 | Eagle | Medallion | DL |
| 1988-1989 | Eagle | Medallion | LX |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 1992-2008 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2010 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2008,2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2019 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2006-2008 | Ford | Escape | Hybrid |
| 2003-2008 | Ford | Escape | Limited |
| 2001-2008 | Ford | Escape | XLS |
| 2001-2008 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1982-1983 | Ford | Escort | Base |
| 1982-1983 | Ford | Escort | GL |
| 1982-1983 | Ford | Escort | GLX |
| 1982-1983 | Ford | Escort | GT |
| 1984-1985 | Ford | Escort | GT Turbo |
| 1982 | Ford | Escort | L |
| 1983 | Ford | Escort | LX |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1982-1983 | Ford | EXP | Base |
| 1983 | Ford | EXP | GT |
| 1983 | Ford | EXP | HO |
| 1983 | Ford | EXP | Luxury |
| 1984-1985 | Ford | EXP | Turbo |
| 1997-2004 | Ford | Expedition | Eddie Bauer |
| 2004 | Ford | Expedition | NBX |
| 2004 | Ford | Expedition | XLS |
| 1997-2004 | Ford | Expedition | XLT |
| 2004 | Ford | Expedition | XLT Sport |
| 1991-2005 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
