Description
Gates 1992 Toyota Camry 2.2L I4 Regular Locking Fuel Caps
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 | Bentley | Arnage | Base |
| 2000-2001 | Bentley | Arnage | Green Label |
| 2002-2005 | Bentley | Arnage | R |
| 2000-2002 | Bentley | Arnage | Red Label |
| 2001-2005 | Bentley | Arnage | RL |
| 2002-2005 | Bentley | Arnage | T |
| 1998-2000 | Chevrolet | Metro | Base |
| 1998-2001 | Chevrolet | Metro | LSi |
| 1985-1988 | Chevrolet | Nova | Base |
| 1985-1988 | Chevrolet | Nova | CL |
| 1988 | Chevrolet | Nova | Twin Cam |
| 1998-2002 | Chevrolet | Prizm | Base |
| 1998-2002 | Chevrolet | Prizm | LSi |
| 1998-2004 | Chevrolet | Tracker | Base |
| 1998-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 1988-1994 | Dodge | Colt | Base |
| 1985-1990 | Dodge | Colt | DL |
| 1985-1989 | Dodge | Colt | E |
| 1994 | Dodge | Colt | ES |
| 1990-1993 | Dodge | Colt | GL |
| 1989-1990 | Dodge | Colt | GT |
| 1985-1988 | Dodge | Colt | Premier |
| 1985-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1985-1986 | Dodge | Conquest | Base |
| 1987-1989 | Dodge | Raider | Base |
| 1991-1996 | Eagle | Summit | Base |
| 1989-1990,1992-1996 | Eagle | Summit | DL |
| 1990-1994 | Eagle | Summit | ES |
| 1994-1996 | Eagle | Summit | ESi |
| 1989-1990,1992-1996 | Eagle | Summit | LX |
| 1990-1992 | Eagle | Talon | Base |
| 1993-1994 | Eagle | Talon | ES |
| 1990-1994 | Eagle | Talon | TSi |
| 1995-1997 | Geo | Metro | Base |
| 1995-1997 | Geo | Metro | LSi |
| 1989-1997 | Geo | Prizm | Base |
| 1990-1992 | Geo | Prizm | GSi |
| 1991-1997 | Geo | Prizm | LSi |
| 1991-1997 | Geo | Tracker | Base |
| 1991-1997 | Geo | Tracker | LSi |
| 1995-1996,2003-2004 | Hyundai | Accent | Base |
| 1997-2004 | Hyundai | Accent | GL |
| 1997-2002 | Hyundai | Accent | GS |
| 1998 | Hyundai | Accent | GSi |
| 1996-1997,2004 | Hyundai | Accent | GT |
| 1995-2002 | Hyundai | Accent | L |
| 1992-1998 | Hyundai | Elantra | Base |
| 1992,1996-1999 | Hyundai | Elantra | GL |
| 1992-2003 | Hyundai | Elantra | GLS |
| 2001-2003 | Hyundai | Elantra | GT |
| 1986-1994 | Hyundai | Excel | Base |
| 1986-1994 | Hyundai | Excel | GL |
| 1986-1991 | Hyundai | Excel | GLS |
| 1991-1994 | Hyundai | Excel | GS |
| 2002-2005 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001-2006 | Hyundai | Santa Fe | GLS |
| 2006 | Hyundai | Santa Fe | Limited |
| 2001-2005 | Hyundai | Santa Fe | LX |
| 1991-1995 | Hyundai | Scoupe | Base |
| 1991-1995 | Hyundai | Scoupe | LS |
| 1993-1995 | Hyundai | Scoupe | Turbo |
| 1989-2004 | Hyundai | Sonata | Base |
| 1994-1998,2004-2005 | Hyundai | Sonata | GL |
| 1989-2005 | Hyundai | Sonata | GLS |
| 2002-2005 | Hyundai | Sonata | LX |
| 1997-2001,2003-2004 | Hyundai | Tiburon | Base |
| 1997-1999 | Hyundai | Tiburon | FX |
| 2003-2004 | Hyundai | Tiburon | GT |
| 2001 | Hyundai | XG300 | Base |
| 2001 | Hyundai | XG300 | L |
| 2002-2005 | Hyundai | XG350 | Base |
| 2002-2005 | Hyundai | XG350 | L |
| 2004-2006 | Kia | Amanti | Base |
| 2004-2005 | Kia | Optima | EX |
| 2002-2005 | Kia | Optima | LX |
| 2002-2003 | Kia | Optima | SE |
| 2003-2004 | Kia | Rio | Base |
| 2003-2004 | Kia | Rio | Cinco |
| 2002-2005 | Kia | Sedona | EX |
| 2002-2005 | Kia | Sedona | LX |
| 2003-2004 | Kia | Sorento | EX |
| 2003-2004 | Kia | Sorento | LX |
| 2003-2004 | Kia | Spectra | Base |
| 2003-2004 | Kia | Spectra | GS |
| 2003-2004 | Kia | Spectra | GSX |
| 2003-2004 | Kia | Spectra | LS |
| 1990-1991 | Lexus | ES250 | Base |
| 1992-2000 | Lexus | ES300 | Base |
| 1993-1999 | Lexus | GS300 | Base |
| 1998-2000 | Lexus | GS400 | Base |
| 2007-2011 | Lexus | GS450h | Base |
| 1990-2000 | Lexus | LS400 | Base |
| 2008-2012 | Lexus | LS600h | L |
| 1996-1997 | Lexus | LX450 | Base |
| 1998-2000 | Lexus | LX470 | Base |
| 1999-2000 | Lexus | RX300 | Base |
| 2006-2008 | Lexus | RX400h | Base |
| 2010-2014 | Lexus | RX450h | Base |
| 1992-2000 | Lexus | SC300 | Base |
| 1992-2000 | Lexus | SC400 | Base |
| 1985-1988 | Mitsubishi | Cordia | L |
| 1985-1988 | Mitsubishi | Cordia | Turbo |
| 1992-1996 | Mitsubishi | Diamante | ES |
| 1992-1995 | Mitsubishi | Diamante | LS |
| 1990-1994 | Mitsubishi | Eclipse | GS |
| 1990-1994 | Mitsubishi | Eclipse | GST |
| 1990-1994 | Mitsubishi | Eclipse | GSX |
| 1992-1995 | Mitsubishi | Expo | Base |
| 1992-1993 | Mitsubishi | Expo | SP |
| 1992-1994 | Mitsubishi | Expo LRV | Base |
| 1992-1994 | Mitsubishi | Expo LRV | Sport |
| 1985-1987,1989-1992 | Mitsubishi | Galant | Base |
| 1993 | Mitsubishi | Galant | ES |
| 1989-1992 | Mitsubishi | Galant | GS |
| 1991-1992 | Mitsubishi | Galant | GSR |
| 1990-1992 | Mitsubishi | Galant | GSX |
| 1989-1993 | Mitsubishi | Galant | LS |
| 1993 | Mitsubishi | Galant | S |
| 1988 | Mitsubishi | Galant | Sigma |
| 1991-1992 | Mitsubishi | Galant | VR-4 |
| 1987-1992 | Mitsubishi | Mighty Max | 1 Ton |
| 1985-1996 | Mitsubishi | Mighty Max | Base |
| 1985 | Mitsubishi | Mighty Max | SP |
| 1986-1989 | Mitsubishi | Mighty Max | Sport |
| 1985-1989 | Mitsubishi | Mighty Max | SPX |
| 1985-1987,1989-1992 | Mitsubishi | Mirage | Base |
| 1997 | Mitsubishi | Mirage | DE |
| 1993-1995 | Mitsubishi | Mirage | ES |
| 1991-1992 | Mitsubishi | Mirage | GS |
| 1985-1988 | Mitsubishi | Mirage | L |
| 1985,1989,1991-1997 | Mitsubishi | Mirage | LS |
| 1990 | Mitsubishi | Mirage | RS |
| 1993-1996 | Mitsubishi | Mirage | S |
| 1991-1992 | Mitsubishi | Mirage | SE |
| 1985-1989 | Mitsubishi | Mirage | Turbo |
| 1990-1992 | Mitsubishi | Mirage | VL |
| 1985-1993 | Mitsubishi | Montero | Base |
| 1989-1997 | Mitsubishi | Montero | LS |
| 1990-1993 | Mitsubishi | Montero | RS |
| 1989-1990 | Mitsubishi | Montero | SP |
| 1987-1990 | Mitsubishi | Montero | Sport |
| 1992-1997 | Mitsubishi | Montero | SR |
| 1987-1994 | Mitsubishi | Precis | Base |
| 1987-1989 | Mitsubishi | Precis | LS |
| 1988-1991 | Mitsubishi | Precis | RS |
| 1989-1990 | Mitsubishi | Sigma | Base |
| 1985 | Mitsubishi | Starion | ES |
| 1985,1988 | Mitsubishi | Starion | ESi |
| 1986-1989 | Mitsubishi | Starion | ESi-R |
| 1985-1987 | Mitsubishi | Starion | LE |
| 1985 | Mitsubishi | Starion | LS |
| 1985-1986 | Mitsubishi | Tredia | Base |
| 1985-1988 | Mitsubishi | Tredia | L |
| 1986-1988 | Mitsubishi | Tredia | LS |
| 1985-1988 | Mitsubishi | Tredia | Turbo |
| 1987-1990 | Mitsubishi | Van | Base |
| 1987-1990 | Mitsubishi | Van | LS |
| 1984-1986 | Nissan | 200SX | Base |
| 1987-1988 | Nissan | 200SX | SE |
| 1984-1986 | Nissan | 200SX | Turbo |
| 1984-1988 | Nissan | 200SX | XE |
| 1986-1989 | Nissan | D21 | Base |
| 1986-1989 | Nissan | D21 | E |
| 1986-1989 | Nissan | D21 | SE |
| 1986-1989 | Nissan | D21 | XE |
| 1985-1986 | Nissan | Maxima | GL |
| 1987-1988 | Nissan | Maxima | GXE |
| 1985-1988 | Nissan | Maxima | SE |
| 1983 | Nissan | Pulsar | Base |
| 1983-1986 | Nissan | Pulsar NX | Base |
| 1987-1989 | Nissan | Pulsar NX | SE |
| 1983-1984 | Nissan | Pulsar NX | Turbo |
| 1987-1990 | Nissan | Pulsar NX | XE |
| 1982-1990 | Nissan | Sentra | Base |
| 1982-1986 | Nissan | Sentra | DX |
| 1987-1989 | Nissan | Sentra | E |
| 1987-1988 | Nissan | Sentra | GXE |
| 1984-1990 | Nissan | Sentra | SE |
| 1984-1990 | Nissan | Sentra | XE |
| 1987-1989 | Nissan | Stanza | E |
| 1987-1989 | Nissan | Stanza | GXE |
| 1987-1989 | Nissan | Stanza | XE |
| 1988 | Nissan | Van | E |
| 1988 | Nissan | Van | GXE |
| 1988 | Nissan | Van | XE |
| 1988-1994 | Plymouth | Colt | Base |
| 1985-1990 | Plymouth | Colt | DL |
| 1985-1989 | Plymouth | Colt | E |
| 1990-1994 | Plymouth | Colt | GL |
| 1989-1990 | Plymouth | Colt | GT |
| 1985-1988 | Plymouth | Colt | Premier |
| 1985-1994 | Plymouth | Colt | Vista |
| 1992-1994 | Plymouth | Colt | Vista SE |
| 1985-1986 | Plymouth | Conquest | Base |
