Description
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base | 
| 1997-1999,2001 | Acura | CL | Premium | 
| 2001-2003 | Acura | CL | Type-S | 
| 2013-2015 | Acura | ILX | Base | 
| 2013 | Acura | ILX | Hybrid | 
| 1990-1993 | Acura | Integra | GS | 
| 1990-1993 | Acura | Integra | LS | 
| 1990-1993 | Acura | Integra | RS | 
| 1990-1993 | Acura | Legend | Base | 
| 1994-1995 | Acura | Legend | GS | 
| 1990-1995 | Acura | Legend | L | 
| 1990-1995 | Acura | Legend | LS | 
| 1995 | Acura | Legend | SE | 
| 2001-2017 | Acura | MDX | Base | 
| 2014-2017 | Acura | MDX | SH-AWD | 
| 2001-2006 | Acura | MDX | Touring | 
| 1999 | Acura | NSX | Alex Zanardi Edition | 
| 1991-2001,2004-2005 | Acura | NSX | Base | 
| 1995-2003 | Acura | NSX | T | 
| 2013-2017 | Acura | RDX | Base | 
| 1996-1998,2005-2012 | Acura | RL | Base | 
| 1996-2004 | Acura | RL | Premium | 
| 1998 | Acura | RL | SE | 
| 2014-2017 | Acura | RLX | Base | 
| 2014,2016-2017 | Acura | RLX | Sport Hybrid SH-AWD | 
| 1995-2014 | Acura | TL | Base | 
| 1995-1998 | Acura | TL | Premium | 
| 2009-2014 | Acura | TL | SH-AWD | 
| 2002-2003,2007-2008 | Acura | TL | Type-S | 
| 2015-2017 | Acura | TLX | Base | 
| 2015-2017 | Acura | TLX | SH-AWD | 
| 2004-2013 | Acura | TSX | Base | 
| 2012-2013 | Acura | TSX | Special Edition | 
| 2010-2013 | Acura | TSX | V6 | 
| 1992-1994 | Acura | Vigor | GS | 
| 1992-1994 | Acura | Vigor | LS | 
| 2010-2013 | Acura | ZDX | Base | 
| 1995 | AM General | Hummer | Base | 
| 1980 | American Motors | AMX | Base | 
| 1980-1983 | American Motors | Concord | Base | 
| 1980-1983 | American Motors | Concord | DL | 
| 1980-1983 | American Motors | Concord | Limited | 
| 1981-1988 | American Motors | Eagle | Base | 
| 1980 | American Motors | Eagle | DL | 
| 1981-1982 | American Motors | Eagle | DL Kammback | 
| 1981-1983 | American Motors | Eagle | DL SX4 | 
| 1981-1982 | American Motors | Eagle | Kammback | 
| 1980-1987 | American Motors | Eagle | Limited | 
| 1980 | American Motors | Eagle | Sport | 
| 1981-1983 | American Motors | Eagle | SX4 | 
| 1980 | American Motors | Pacer | DL | 
| 1980 | American Motors | Pacer | Limited | 
| 1980-1982 | American Motors | Spirit | Base | 
| 1980-1983 | American Motors | Spirit | DL | 
| 1983 | American Motors | Spirit | GT | 
| 1980 | American Motors | Spirit | Limited | 
| 1989-1991 | Avanti | II | Base | 
| 1980-1981 | Buick | Century | Base | 
| 1982-1992 | Buick | Century | Custom | 
| 1980-1981,1984 | Buick | Century | Estate | 
| 1985-1989 | Buick | Century | Estate Wagon | 
| 1980-1992 | Buick | Century | Limited | 
| 1984 | Buick | Century | Olympia Limited | 
| 1991-1992 | Buick | Century | Special | 
| 1980-1981 | Buick | Century | Sport | 
| 1984-1986 | Buick | Century | T-Type | 
| 1991-1996 | Buick | Commercial Chassis | Base | 
| 1980 | Buick | Electra | Estate Wagon | 
| 1980-1987 | Buick | Electra | Limited | 
| 1980-1987 | Buick | Electra | Park Avenue | 
| 1985-1987 | Buick | Electra | T-Type | 
| 1980-1981,1987-1988 | Buick | LeSabre | Base | 
| 1985 | Buick | LeSabre | Collector's Edition | 
| 1982-1988 | Buick | LeSabre | Custom | 
| 1980-1988 | Buick | LeSabre | Limited | 
| 1982 | Buick | LeSabre | Limited Edition F/E | 
| 1980-1981 | Buick | LeSabre | Sport | 
| 1987 | Buick | LeSabre | T-Type | 
| 1980-1987 | Buick | Regal | Base | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1980-1987 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1980-1982 | Buick | Regal | Sport | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1981-1984 | Buick | Riviera | Base | 
| 1982 | Buick | Riviera | Limited Edition | 
| 1983-1984,1986-1987 | Buick | Riviera | Luxury | 
| 1981,1986-1987 | Buick | Riviera | T-Type | 
| 1983 | Buick | Riviera | XX Anniversary Edition | 
| 1992-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1991-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1992-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1980 | Buick | Skyhawk | Base | 
| 1980 | Buick | Skyhawk | Designers' Accent Edition | 
| 1980 | Buick | Skyhawk | Road Hawk | 
| 1980 | Buick | Skyhawk | S | 
| 1982,1990-1991 | Buick | Skylark | Base | 
| 1983-1991 | Buick | Skylark | Custom | 
| 1990-1991 | Buick | Skylark | Gran Sport | 
| 1982-1989 | Buick | Skylark | Limited | 
| 1990-1991 | Buick | Skylark | Luxury Edition | 
| 1982 | Buick | Skylark | Sport | 
| 1986-1987 | Buick | Somerset | Custom | 
| 1986-1987 | Buick | Somerset | Limited | 
| 1986 | Buick | Somerset | T-Type | 
| 1985 | Buick | Somerset Regal | Base | 
| 1985 | Buick | Somerset Regal | Limited | 
| 1991-1992 | Cadillac | Brougham | Base | 
| 1991-1992 | Cadillac | Brougham | d'Elegance | 
| 1980-1984,1994-1996 | Cadillac | Commercial Chassis | Base | 
| 1994-1996 | Cadillac | Commercial Chassis | Brougham | 
| 1980-1982 | Cadillac | Eldorado | Base | 
| 1980-1982 | Cadillac | Eldorado | Biarritz | 
| 1981 | Cadillac | Eldorado | Brougham d'Elegance | 
| 1980-1982 | Cadillac | Eldorado | Cabriolet | 
| 1982 | Cadillac | Eldorado | Touring | 
| 1980-1984,1994-1996 | Cadillac | Fleetwood | Base | 
| 1980-1982,1994-1996 | Cadillac | Fleetwood | Brougham | 
| 1980-1982 | Cadillac | Fleetwood | Brougham d'Elegance | 
| 1980-1984 | Cadillac | Fleetwood | Formal | 
| 1980-1982 | Cadillac | Seville | Base | 
| 1980-1982 | Cadillac | Seville | Elegante | 
| 1985-1994 | Chevrolet | Astro | Base | 
| 1985-1994 | Chevrolet | Astro | CL | 
| 1985-1994 | Chevrolet | Astro | CS | 
| 1987-1994 | Chevrolet | Astro | LT | 
| 1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1985-1986 | Chevrolet | C10 | Custom | 
| 1985-1986 | Chevrolet | C10 | Scottsdale | 
| 1985-1986 | Chevrolet | C10 | Silverado | 
| 1991-1993 | Chevrolet | C1500 | 454 SS | 
| 1994-1995 | Chevrolet | C1500 | Base | 
| 1988-1995 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1995 | Chevrolet | C1500 | Silverado | 
| 1990-1995 | Chevrolet | C1500 | WT | 
| 1992-1995 | Chevrolet | C1500 Suburban | Base | 
| 1995 | Chevrolet | C1500 Suburban | LS | 
| 1995 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1985-1986 | Chevrolet | C20 | Custom | 
| 1985-1986 | Chevrolet | C20 | Scottsdale | 
| 1985-1986 | Chevrolet | C20 | Silverado | 
| 1994-1995 | Chevrolet | C2500 | Base | 
| 1988-1995 | Chevrolet | C2500 | Cheyenne | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1995 | Chevrolet | C2500 | Silverado | 
| 1994-1995 | Chevrolet | C2500 | WT | 
| 1992-1995 | Chevrolet | C2500 Suburban | Base | 
| 1995 | Chevrolet | C2500 Suburban | LS | 
| 1995 | Chevrolet | C2500 Suburban | LT | 
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C3500 | Base | 
| 1988-1995 | Chevrolet | C3500 | Cheyenne | 
| 1988-1992 | Chevrolet | C3500 | Scottsdale | 
| 1988-1995 | Chevrolet | C3500 | Silverado | 
| 1980 | Chevrolet | Camaro | Base | 
| 1980-1981 | Chevrolet | Camaro | Berlinetta | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1980 | Chevrolet | Camaro | Rally Sport | 
| 1991-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1981 | Chevrolet | Camaro | Sport | 
| 1993-1997 | Chevrolet | Camaro | Z28 | 
| 1986-1992 | Chevrolet | Caprice | Base | 
| 1980-1996 | Chevrolet | Caprice | Classic | 
| 1986-1988 | Chevrolet | Caprice | Classic Brougham | 
| 1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1980-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993-1994 | Chevrolet | Caprice | Classic LS | 
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1992 | Chevrolet | Caprice | Classic LTZ | 
| 1980 | Chevrolet | Caprice | Classic Sport | 
| 1982-1990 | Chevrolet | Celebrity | Base | 
| 1982-1983,1989 | Chevrolet | Celebrity | CL | 
| 1985 | Chevrolet | Celebrity | Classic | 
| 1982 | Chevrolet | Celebrity | CS | 
| 1985-1987 | Chevrolet | Celebrity | Estate | 
| 1984-1990 | Chevrolet | Celebrity | Eurosport | 
| 1980-1985 | Chevrolet | Chevette | Base | 
| 1984-1987 | Chevrolet | Chevette | CS | 
| 1983 | Chevrolet | Chevette | S | 
| 1980-1983 | Chevrolet | Chevette | Scooter | 
| 1991-1994 | Chevrolet | Commercial Chassis | Base | 
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | 
| 1992-1996 | Chevrolet | Corvette | Base | 
| 1996 | Chevrolet | Corvette | Collector's Edition | 
| 1996 | Chevrolet | Corvette | Grand Sport | 
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1992-1995 | Chevrolet | Corvette | ZR-1 | 
