Description
Centric Premium Tapered Roller Bearing & Race Sets - Uniquely designed to mage both thrust and radial loads. Precision Mating Cup & Cone. Engineered from the highest quality materials for extended service life. Widest Range of Tapered Roller Bearings in both metric and inch sizes.
This Part Fits:
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1965-1985 | Avanti | II | Base | 
| 1985 | Avanti | II | GT | 
| 1971-1973 | Buick | Centurion | Base | 
| 1971-1974,1976 | Buick | Electra | 225 | 
| 1971-1974 | Buick | Electra | 225 Custom | 
| 1974 | Buick | Electra | 225 Limited | 
| 1973 | Buick | Electra | Base | 
| 1975 | Buick | Electra | Custom | 
| 1975-1976 | Buick | Electra | Limited | 
| 1971-1976 | Buick | Estate Wagon | Base | 
| 1971-1976 | Buick | LeSabre | Base | 
| 1971-1973,1975-1976 | Buick | LeSabre | Custom | 
| 1974 | Buick | LeSabre | Luxus | 
| 1970-1975 | Buick | Riviera | Base | 
| 1971 | Buick | Riviera | Gran Sport | 
| 1975 | Buick | Riviera | GS | 
| 1969 | Buick | Sportwagon | Base | 
| 1969 | Buick | Sportwagon | Custom | 
| 1970-1976 | Cadillac | Calais | Base | 
| 1970-1976 | Cadillac | DeVille | Base | 
| 1975-1976 | Cadillac | DeVille | Cabriolet | 
| 1975-1976 | Cadillac | DeVille | d'Elegance | 
| 1970-1974 | Cadillac | Fleetwood | 60 Special | 
| 1973-1976 | Cadillac | Fleetwood | 60 Special Brougham | 
| 1970-1976 | Cadillac | Fleetwood | 75 | 
| 1970-1974 | Cadillac | Fleetwood | Base | 
| 1970,1976 | Cadillac | Fleetwood | Brougham | 
| 1976 | Cadillac | Fleetwood | Brougham d'Elegance | 
| 1976 | Cadillac | Fleetwood | Brougham Talisman | 
| 1970-1974 | Checker | Taxicab | Base | 
| 1969-1975 | Chevrolet | Bel Air | Base | 
| 1971-1972 | Chevrolet | Caprice | Base | 
| 1973-1976 | Chevrolet | Caprice | Classic | 
| 1976 | Chevrolet | Caprice | Classic Estate | 
| 1976 | Chevrolet | Caprice | Classic Landau | 
| 1975-1976 | Chevrolet | Caprice | Classic Sport | 
| 1973-1974 | Chevrolet | Caprice | Estate | 
| 1975 | Chevrolet | Caprice | Estate Wagon | 
| 1971-1976 | Chevrolet | El Camino | Base | 
| 1975-1976 | Chevrolet | El Camino | Classic | 
| 1971-1974 | Chevrolet | El Camino | Custom | 
| 1971-1976 | Chevrolet | El Camino | SS | 
| 1971-1976 | Chevrolet | Impala | Base | 
| 1975-1976 | Chevrolet | Impala | Custom | 
| 1976 | Chevrolet | Impala | Custom Landau | 
| 1976 | Chevrolet | Impala | S | 
| 1975-1976 | Chevrolet | Impala | Sport | 
| 1969-1972 | Chevrolet | Kingswood | Base | 
| 1969-1972 | Chevrolet | Kingswood | Estate | 
| 1976-1978,1983 | Ford | F-100 | Base | 
| 1975-1982 | Ford | F-100 | Custom | 
| 1975-1978 | Ford | F-100 | Northland | 
| 1975-1981 | Ford | F-100 | Ranger | 
| 1978-1981 | Ford | F-100 | Ranger Lariat | 
| 1975-1981 | Ford | F-100 | Ranger XLT | 
| 1982-1983 | Ford | F-100 | XL | 
| 1982-1983 | Ford | F-100 | XLS | 
| 1977 | Ford | F-100 | XLT | 
| 1982-1983 | Ford | F-100 | XLT Lariat | 
| 1976-1978,1983 | Ford | F-150 | Base | 
| 1976-1982 | Ford | F-150 | Custom | 
| 1976-1978 | Ford | F-150 | Northland | 
| 1976-1981 | Ford | F-150 | Ranger | 
| 1978-1981 | Ford | F-150 | Ranger Lariat | 
| 1976-1981 | Ford | F-150 | Ranger XLT | 
| 1982-1983 | Ford | F-150 | XL | 
| 1982-1983 | Ford | F-150 | XLS | 
| 1977,1983 | Ford | F-150 | XLT | 
| 1982 | Ford | F-150 | XLT Lariat | 
| 1971-1976 | GMC | Sprint | Base | 
| 1975-1976 | GMC | Sprint | Classic | 
| 1972-1974 | GMC | Sprint | Custom | 
| 1975 | GMC | Sprint | High Sierra | 
| 1976 | GMC | Sprint | Sierra Madre Del Sur | 
| 1975-1976 | GMC | Sprint | SP | 
| 1994-1997 | Honda | Passport | EX | 
| 1994-1997 | Honda | Passport | LX | 
| 1974 | International | 100 | Base | 
| 1974 | International | 100 | Travelall | 
| 1972-1973 | International | 1010 | Base | 
| 1972-1973 | International | 1010 | Travelall | 
| 1972-1974,1976-1980 | International | Scout II | Base | 
| 1978-1979 | International | Scout II | SS2 | 
| 1976-1980 | International | Scout II | Terra | 
| 1976-1980 | International | Scout II | Traveler | 
| 1975 | International | Scout II | XLC | 
| 1974-1990 | Jeep | Cherokee | Base | 
| 1981-1982,1985-1988 | Jeep | Cherokee | Chief | 
| 1981,1985-1990 | Jeep | Cherokee | Laredo | 
| 1987-1990 | Jeep | Cherokee | Limited | 
| 1983,1985-1990 | Jeep | Cherokee | Pioneer | 
| 1974-1980 | Jeep | Cherokee | S | 
| 1989-1990 | Jeep | Cherokee | Sport | 
| 1978-1980 | Jeep | Cherokee | Wide Track | 
| 1975-1983 | Jeep | Cherokee | Wide Track Chief | 
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle | 
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo | 
| 1980 | Jeep | Cherokee | Wide Track Limited | 
| 1987-1989 | Jeep | Comanche | Base | 
| 1987-1988 | Jeep | Comanche | Chief | 
| 1986 | Jeep | Comanche | Custom | 
| 1988-1989 | Jeep | Comanche | Eliminator | 
| 1987-1988 | Jeep | Comanche | Laredo | 
| 1987-1989 | Jeep | Comanche | Pioneer | 
| 1986 | Jeep | Comanche | X | 
| 1986 | Jeep | Comanche | XLS | 
| 1967,1972-1973 | Jeep | Commando | Base | 
| 1998 | Jeep | Grand Cherokee | 5.9 Limited | 
| 1993 | Jeep | Grand Cherokee | Base | 
| 1993-1998 | Jeep | Grand Cherokee | Laredo | 
| 1993-1998 | Jeep | Grand Cherokee | Limited | 
| 1995,1997 | Jeep | Grand Cherokee | Orvis | 
| 1994-1995 | Jeep | Grand Cherokee | SE | 
| 1997-1998 | Jeep | Grand Cherokee | TSi | 
| 1986-1991,1993 | Jeep | Grand Wagoneer | Base | 
| 1970-1972 | Jeep | J-100 | Base | 
| 1970-1973 | Jeep | J-2500 | Base | 
| 1970,1972-1973 | Jeep | J-2600 | Base | 
| 1970 | Jeep | J-3500 | Base | 
| 1970 | Jeep | J-3600 | Base | 
| 1970-1973 | Jeep | J-4500 | Base | 
| 1974-1986 | Jeep | J10 | Base | 
| 1967-1971 | Jeep | Jeepster | Base | 
| 1967-1971 | Jeep | Jeepster | Commando | 
| 1975-1980,1984-1987 | Jeep | Wagoneer | Base | 
| 1975-1976 | Jeep | Wagoneer | Custom | 
| 1979-1980,1984-1990 | Jeep | Wagoneer | Limited | 
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 
| 2011 | Jeep | Wrangler | 70th Anniversary | 
| 2016 | Jeep | Wrangler | 75th Anniversary | 
| 1990-1993 | Jeep | Wrangler | Base | 
| 1990-1992 | Jeep | Wrangler | Islander | 
| 1990 | Jeep | Wrangler | Laredo | 
| 1991-1994 | Jeep | Wrangler | Renegade | 
| 1995 | Jeep | Wrangler | Rio Grande | 
| 2003-2018 | Jeep | Wrangler | Rubicon | 
| 1991-1994 | Jeep | Wrangler | S | 
| 1990-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara | 
| 1994-1995,1997-2006 | Jeep | Wrangler | SE | 
| 1997-2006,2010-2018 | Jeep | Wrangler | Sport | 
| 2016,2018 | Jeep | Wrangler | Sport S | 
| 2004-2006 | Jeep | Wrangler | Unlimited | 
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 
| 2018 | Jeep | Wrangler | Unlimited Moab | 
| 2005-2018 | Jeep | Wrangler | Unlimited Rubicon | 
| 2007-2018 | Jeep | Wrangler | Unlimited Sahara | 
| 2010-2018 | Jeep | Wrangler | Unlimited Sport | 
| 2016,2018 | Jeep | Wrangler | Unlimited Sport S | 
| 2007-2010 | Jeep | Wrangler | Unlimited X | 
| 2002-2010 | Jeep | Wrangler | X | 
| 2018 | Jeep | Wrangler JK | Rubicon | 
| 2018 | Jeep | Wrangler JK | Sahara | 
| 2018 | Jeep | Wrangler JK | Sport | 
| 2018 | Jeep | Wrangler JK | Sport S | 
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | 
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | 
| 2018 | Jeep | Wrangler JK | Unlimited Sport | 
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | 
| 1998-2002 | Kia | Sportage | Base | 
| 1998-2001 | Kia | Sportage | EX | 
| 2001 | Kia | Sportage | Limited | 
| 1986-1987 | Nissan | D21 | E | 
| 2013-2019 | Nissan | Frontier | Desert Runner | 
| 2005-2010 | Nissan | Frontier | LE | 
| 2005-2008 | Nissan | Frontier | Nismo Off-Road | 
| 2009-2010,2012-2021 | Nissan | Frontier | PRO-4X | 
| 2012-2021 | Nissan | Frontier | S | 
| 2005-2010 | Nissan | Frontier | SE | 
| 2012-2019 | Nissan | Frontier | SL | 
| 2012-2021 | Nissan | Frontier | SV | 
| 2005 | Nissan | Frontier | XE | 
| 2004-2007 | Nissan | TITAN | LE | 
| 2004-2007 | Nissan | TITAN | SE | 
| 2004-2007 | Nissan | TITAN | XE | 
| 2005-2010 | Nissan | Xterra | Off-Road | 
| 2005-2010 | Nissan | Xterra | S | 
| 2005-2010 | Nissan | Xterra | SE | 
| 2006-2010 | Nissan | Xterra | X | 
| 1971-1974 | Oldsmobile | 98 | Base | 
| 1975-1979 | Oldsmobile | 98 | Luxury | 
| 1973-1979 | Oldsmobile | 98 | Regency | 
| 1971-1976 | Oldsmobile | Custom Cruiser | Base | 
| 1975-1976 | Oldsmobile | Custom Cruiser | Panel | 
| 1969-1972 | Oldsmobile | Vista Cruiser | Base | 
| 1971-1976 | Pontiac | Bonneville | Base | 
| 1976 | Pontiac | Bonneville | Brougham | 
| 1971-1976 | Pontiac | Catalina | Base | 
| 1971-1972 | Pontiac | Catalina | Brougham | 
| 1971-1976 | Pontiac | Catalina | Safari | 
| 1971-1976 | Pontiac | Grand Safari | Base | 
| 1971-1974 | Pontiac | Grandville | Base | 
| 1975 | Pontiac | Grandville | Brougham | 
| 2009 | Suzuki | Equator | Base | 
| 2009-2010 | Suzuki | Equator | RMZ-4 | 
| 2009-2010 | Suzuki | Equator | Sport | 

