Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1989-1990 | Volvo | 740 | Base |
1989-1990 | Volvo | 740 | GL |
1985-1990 | Volvo | 740 | GLE |
1985 | Volvo | 745 | GLE |
1985 | Volvo | 760 | Base |
1983-1986 | Volvo | 760 | GLE |
$42.86
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1989-1990 Volvo 740 Base 1989-1990 Volvo 740 GL 1985-1990 Volvo 740 GLE 1985 Volvo...
Year | Make | Model | Submodel |
---|---|---|---|
1989-1990 | Volvo | 740 | Base |
1989-1990 | Volvo | 740 | GL |
1985-1990 | Volvo | 740 | GLE |
1985 | Volvo | 745 | GLE |
1985 | Volvo | 760 | Base |
1983-1986 | Volvo | 760 | GLE |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt