Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1986-1989 | Jaguar | Vanden Plas | Base |
1989 | Jaguar | Vanden Plas | Majestic |
1986-1989 | Jaguar | XJ6 | Base |
$43.60
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1986-1989 Jaguar Vanden Plas Base 1989 Jaguar Vanden Plas Majestic 1986-1989 Jaguar XJ6 Base...
Year | Make | Model | Submodel |
---|---|---|---|
1986-1989 | Jaguar | Vanden Plas | Base |
1989 | Jaguar | Vanden Plas | Majestic |
1986-1989 | Jaguar | XJ6 | Base |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt