Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014 | Mobility Ventures | MV-1 | DX |
2014 | Mobility Ventures | MV-1 | LX |
2011-2012 | VPG | MV-1 | Base |
2011-2012 | VPG | MV-1 | Deluxe |
$188.36
Centric premium rotors utilize an Electrocoating finish that provides long lasting corrosion protection. E-coating is a superior electro-statically applied finish designed to withstand 400 hours of salt water exposure without rusting....
Year | Make | Model | Submodel |
---|---|---|---|
2014 | Mobility Ventures | MV-1 | DX |
2014 | Mobility Ventures | MV-1 | LX |
2011-2012 | VPG | MV-1 | Base |
2011-2012 | VPG | MV-1 | Deluxe |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt