Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999-2000 | Volvo | S70 | AWD |
1998-1999 | Volvo | V70 | AWD |
1998 | Volvo | V70 | R |
1999 | Volvo | V70 | R AWD |
1998-2000 | Volvo | V70 | X/C AWD |
2000 | Volvo | V70 | X/C AWD SE |
$43.31
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1999-2000 Volvo S70 AWD 1998-1999 Volvo V70 AWD 1998 Volvo V70 R 1999 Volvo...
Year | Make | Model | Submodel |
---|---|---|---|
1999-2000 | Volvo | S70 | AWD |
1998-1999 | Volvo | V70 | AWD |
1998 | Volvo | V70 | R |
1999 | Volvo | V70 | R AWD |
1998-2000 | Volvo | V70 | X/C AWD |
2000 | Volvo | V70 | X/C AWD SE |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt