Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001 | Hyundai | XG300 | Base |
2001 | Hyundai | XG300 | L |
2002-2003 | Hyundai | XG350 | Base |
2002-2003 | Hyundai | XG350 | L |
$44.47
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 2001 Hyundai XG300 Base 2001 Hyundai XG300 L 2002-2003 Hyundai XG350 Base 2002-2003 Hyundai...
Year | Make | Model | Submodel |
---|---|---|---|
2001 | Hyundai | XG300 | Base |
2001 | Hyundai | XG300 | L |
2002-2003 | Hyundai | XG350 | Base |
2002-2003 | Hyundai | XG350 | L |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt