Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2022-2024 | Hyundai | Elantra N | Base |
2022-2023 | Hyundai | Kona N | Base |
2019-2020,2022 | Hyundai | Veloster N | Base |
$47.51
Non-Directional Finishes. Machined non-friction surfaces. Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 2022-2024 Hyundai Elantra N Base 2022-2023 Hyundai Kona N Base 2019-2020,2022 Hyundai Veloster N...
Out of stock
Year | Make | Model | Submodel |
---|---|---|---|
2022-2024 | Hyundai | Elantra N | Base |
2022-2023 | Hyundai | Kona N | Base |
2019-2020,2022 | Hyundai | Veloster N | Base |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt