Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2003-2006 | Mitsubishi | Lancer | Evolution |
2006 | Mitsubishi | Lancer | Evolution MR |
2006 | Mitsubishi | Lancer | Evolution RS |
2006 | Mitsubishi | Lancer | Evolution SE |
$58.69
Non-Directional Finishes. Machined non-friction surfaces. Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 2003-2006 Mitsubishi Lancer Evolution 2006 Mitsubishi Lancer Evolution MR 2006 Mitsubishi Lancer Evolution RS...
Year | Make | Model | Submodel |
---|---|---|---|
2003-2006 | Mitsubishi | Lancer | Evolution |
2006 | Mitsubishi | Lancer | Evolution MR |
2006 | Mitsubishi | Lancer | Evolution RS |
2006 | Mitsubishi | Lancer | Evolution SE |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt