Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017-2019 | Tesla | 3 | Base |
2017-2021 | Tesla | 3 | Long Range |
2018-2021 | Tesla | 3 | Performance |
2020-2021 | Tesla | 3 | Standard Plus |
2020-2024 | Tesla | Y | Long Range |
$225.31
Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away...
Year | Make | Model | Submodel |
---|---|---|---|
2017-2019 | Tesla | 3 | Base |
2017-2021 | Tesla | 3 | Long Range |
2018-2021 | Tesla | 3 | Performance |
2020-2021 | Tesla | 3 | Standard Plus |
2020-2024 | Tesla | Y | Long Range |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt