Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1992-1998 | Hyundai | Elantra | Base |
1992,1996-1998 | Hyundai | Elantra | GL |
1992-1998 | Hyundai | Elantra | GLS |
1997-1998 | Hyundai | Tiburon | Base |
1997-1998 | Hyundai | Tiburon | FX |
$34.53
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1992-1998 Hyundai Elantra Base 1992,1996-1998 Hyundai Elantra GL 1992-1998 Hyundai Elantra GLS 1997-1998 Hyundai...
Year | Make | Model | Submodel |
---|---|---|---|
1992-1998 | Hyundai | Elantra | Base |
1992,1996-1998 | Hyundai | Elantra | GL |
1992-1998 | Hyundai | Elantra | GLS |
1997-1998 | Hyundai | Tiburon | Base |
1997-1998 | Hyundai | Tiburon | FX |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt