Description
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1989-1990 | Nissan | 300ZX | 2+2 | 
| 1989-1990 | Nissan | 300ZX | Base | 
| 1989 | Nissan | 300ZX | Turbo | 
$67.30
Non-Directional Finishes. Machined non-friction surfaces. Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1989-1990 Nissan 300ZX 2+2 1989-1990 Nissan 300ZX Base 1989 Nissan 300ZX Turbo
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1989-1990 | Nissan | 300ZX | 2+2 | 
| 1989-1990 | Nissan | 300ZX | Base | 
| 1989 | Nissan | 300ZX | Turbo | 
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt