Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1999-2002 | BMW | Z3 | M Coupe |
1998-2002 | BMW | Z3 | M Roadster |
$62.82
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1995-1999 BMW M3 Base 1995 BMW M3 Lightweight 1999-2002 BMW Z3 M Coupe 1998-2002...
Year | Make | Model | Submodel |
---|---|---|---|
1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1999-2002 | BMW | Z3 | M Coupe |
1998-2002 | BMW | Z3 | M Roadster |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt