Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2004-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2004-2006 | BMW | X5 | 4.8is |
$67.08
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 2004-2006 BMW X5 4.4i 2002-2003 BMW X5 4.6is 2004-2006 BMW X5 4.8is
Year | Make | Model | Submodel |
---|---|---|---|
2004-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2004-2006 | BMW | X5 | 4.8is |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt