Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014 | Mobility Ventures | MV-1 | DX |
2014 | Mobility Ventures | MV-1 | LX |
2011-2012 | VPG | MV-1 | Base |
2011-2012 | VPG | MV-1 | Deluxe |
$94.40
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 2014 Mobility Ventures MV-1 DX 2014 Mobility Ventures MV-1 LX 2011-2012 VPG MV-1 Base...
Year | Make | Model | Submodel |
---|---|---|---|
2014 | Mobility Ventures | MV-1 | DX |
2014 | Mobility Ventures | MV-1 | LX |
2011-2012 | VPG | MV-1 | Base |
2011-2012 | VPG | MV-1 | Deluxe |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt