Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2017,2019 | Lincoln | MKT | Base |
| 2013-2016 | Lincoln | MKT | EcoBoost |
| 2019 | Lincoln | MKT | Livery |
| 2018 | Lincoln | MKT | Premiere |
| 2018-2019 | Lincoln | MKT | Reserve |
$88.36
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 2013-2017,2019 Lincoln MKT Base 2013-2016 Lincoln MKT EcoBoost 2019 Lincoln MKT Livery 2018 Lincoln...
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2017,2019 | Lincoln | MKT | Base |
| 2013-2016 | Lincoln | MKT | EcoBoost |
| 2019 | Lincoln | MKT | Livery |
| 2018 | Lincoln | MKT | Premiere |
| 2018-2019 | Lincoln | MKT | Reserve |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt