Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1998-2002 | Mazda | 626 | ES |
1998-2002 | Mazda | 626 | LX |
1992-1995 | Mazda | 929 | Base |
2003 | Mazda | Protege | Mazdaspeed |
$41.23
Non-Directional Finishes; Machined non-friction surfaces; Widest application coverage in the aftermarketThis Part Fits: Year Make Model Submodel 1998-2002 Mazda 626 ES 1998-2002 Mazda 626 LX 1992-1995 Mazda 929 Base 2003 Mazda...
Year | Make | Model | Submodel |
---|---|---|---|
1998-2002 | Mazda | 626 | ES |
1998-2002 | Mazda | 626 | LX |
1992-1995 | Mazda | 929 | Base |
2003 | Mazda | Protege | Mazdaspeed |
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt