Description
MAIN BEARING SET For FORD 232; bimetal (aluminum silicon base)
This Part Fits:
            This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2003 | Ford | E-150 | Base | 
| 2003 | Ford | E-150 Club Wagon | Chateau | 
| 2003 | Ford | E-150 Club Wagon | XL | 
| 2003 | Ford | E-150 Club Wagon | XLT | 
| 1997-2002 | Ford | E-150 Econoline | Base | 
| 1997-2000 | Ford | E-150 Econoline | XL | 
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau | 
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom | 
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL | 
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT | 
| 2003 | Ford | E-250 | Base | 
| 1997-2002 | Ford | E-250 Econoline | Base | 
| 1997-2000 | Ford | E-250 Econoline | XL | 
| 1983 | Ford | F-100 | Base | 
| 1982 | Ford | F-100 | Custom | 
| 1982-1983 | Ford | F-100 | XL | 
| 1982-1983 | Ford | F-100 | XLS | 
| 1982-1983 | Ford | F-100 | XLT Lariat | 
| 1997-2000 | Ford | F-150 | Base | 
| 2007-2008 | Ford | F-150 | FX2 | 
| 2004-2008 | Ford | F-150 | FX4 | 
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition | 
| 2001-2003,2005-2008 | Ford | F-150 | King Ranch | 
| 1997-2008 | Ford | F-150 | Lariat | 
| 1999-2003 | Ford | F-150 | Lightning | 
| 2008 | Ford | F-150 | Limited | 
| 2004-2008 | Ford | F-150 | STX | 
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 
| 1997-2008 | Ford | F-150 | XL | 
| 1997-2008 | Ford | F-150 | XLT | 
| 2004 | Ford | F-150 Heritage | SVT Lightning | 
| 2004 | Ford | F-150 Heritage | XL | 
| 2004 | Ford | F-150 Heritage | XLT | 
| 2004-2007 | Ford | Freestar | Base | 
| 2004-2007 | Ford | Freestar | Limited | 
| 2004-2005 | Ford | Freestar | S | 
| 2004-2007 | Ford | Freestar | SE | 
| 2004-2007 | Ford | Freestar | SEL | 
| 2004-2005 | Ford | Freestar | SES | 
| 1982 | Ford | Granada | GL | 
| 1982 | Ford | Granada | GLX | 
| 1982 | Ford | Granada | L | 
| 1983-1986 | Ford | LTD | Base | 
| 1983-1986 | Ford | LTD | Brougham | 
| 1983-1986 | Ford | LTD | Country Squire | 
| 1986 | Ford | LTD | Country Squire LX | 
| 1983-1986 | Ford | LTD | Crown Victoria | 
| 1986 | Ford | LTD | Crown Victoria LX | 
| 1985 | Ford | LTD | LX Brougham | 
| 1994-2004 | Ford | Mustang | Base | 
| 1983 | Ford | Mustang | GL | 
| 1983 | Ford | Mustang | GLX | 
| 1983-1986,1994-2004 | Ford | Mustang | GT | 
| 2001 | Ford | Mustang | GT Bullitt | 
| 1984 | Ford | Mustang | GT-350 20th Anniversary | 
| 1995 | Ford | Mustang | GTS | 
| 1983-1984 | Ford | Mustang | L | 
| 1984-1986 | Ford | Mustang | LX | 
| 2003-2004 | Ford | Mustang | Mach 1 | 
| 1984-1986 | Ford | Mustang | SVO | 
| 1994-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra | 
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary | 
| 1995,2000 | Ford | Mustang | SVT Cobra R | 
| 1983 | Ford | Mustang | Turbo GT | 
| 1988-1995 | Ford | Taurus | GL | 
| 1988-1992 | Ford | Taurus | L | 
| 1988-1995 | Ford | Taurus | LX | 
| 1988 | Ford | Taurus | MT5 | 
| 1995 | Ford | Taurus | SE | 
| 1989-1995 | Ford | Taurus | SHO | 
| 1982-1992 | Ford | Thunderbird | Base | 
| 1984-1986 | Ford | Thunderbird | Elan | 
| 1984-1985 | Ford | Thunderbird | Fila | 
| 1982-1983 | Ford | Thunderbird | Heritage | 
| 1983-1997 | Ford | Thunderbird | LX | 
| 1983-1988 | Ford | Thunderbird | Sport | 
| 1989-1995 | Ford | Thunderbird | Super Coupe | 
| 1982 | Ford | Thunderbird | Town Landau | 
| 1983-1988 | Ford | Thunderbird | Turbo | 
| 1998-1999 | Ford | Windstar | 3.0L | 
| 1995-2003 | Ford | Windstar | Base | 
| 1995-1998 | Ford | Windstar | GL | 
| 1998,2000-2003 | Ford | Windstar | Limited | 
| 1995-2003 | Ford | Windstar | LX | 
| 1999-2003 | Ford | Windstar | SE | 
| 2001-2002 | Ford | Windstar | SE Sport | 
| 1999-2003 | Ford | Windstar | SEL | 
| 1982,1988-1994 | Lincoln | Continental | Base | 
| 1991-1994 | Lincoln | Continental | Executive | 
| 1982 | Lincoln | Continental | Givenchy | 
| 1982,1988-1994 | Lincoln | Continental | Signature | 
| 1986 | Mercury | Capri | 5.0 | 
| 1983 | Mercury | Capri | Base | 
| 1983 | Mercury | Capri | Black Magic | 
| 1983 | Mercury | Capri | Crimson Cat | 
| 1983-1986 | Mercury | Capri | GS | 
| 1983 | Mercury | Capri | L | 
| 1983-1985 | Mercury | Capri | RS | 
| 1984 | Mercury | Capri | RS Turbo | 
| 1982-1986 | Mercury | Cougar | Base | 
| 1982 | Mercury | Cougar | GS | 
| 1982-1992 | Mercury | Cougar | LS | 
| 1982,1984-1997 | Mercury | Cougar | XR-7 | 
| 1983-1986 | Mercury | Marquis | Base | 
| 1983-1986 | Mercury | Marquis | Brougham | 
| 2004 | Mercury | Monterey | Base | 
| 2005 | Mercury | Monterey | Convenience | 
| 2005-2007 | Mercury | Monterey | Luxury | 
| 2004-2005 | Mercury | Monterey | Premier | 
| 1988-1995 | Mercury | Sable | GS | 
| 1988-1995 | Mercury | Sable | LS | 
| 1995 | Mercury | Sable | LTS | 

 
                      
                      
					             
							 
					             
							 
					             
							